Frequently Asked Questions (FAQ)
Real Estate Media Services: Frequently Asked Questions
1. Booking, Preparation, & Logistics
| Question | Answer |
| Q1: How long does a typical real estate photography session take? | A standard photo shoot for an average-sized property (2,000–3,000 sq ft) typically takes between 1 to 2 hours. The duration increases for larger homes or when combining services like 3D scanning or video production. |
| Q2: When is the best time to book a real estate photography session? | The best time depends on the home’s orientation, but we generally recommend a late morning tmid-day shoot for balanced light. We will coordinate to ensure the best possible light, especially for special services like Twilight Photography. |
| Q3: How should a property be prepared for a real estate photography shoot? | Properties must be shoot-ready upon our arrival. This includes: Decluttering all surfaces, deep cleaning, ensuring all lights/bulbs are working, and removing all personal items (like photos and toiletries). |
| Q4: Can clients request specific shots or angles during a photography session? | Yes! We strongly encourage clients to provide a “shot list” highlighting key features, views, or architectural details they want emphasized. |
2. Delivery and Turnaround
| Question | Answer |
| Q5: What is the typical turnaround time for receiving edited real estate photos? | We guarantee a 24-hour turnaround for standard photo packages. Specialty services like Virtual Staging or 3D/video editing may require up to 48 hours. |
| Q6: Are same-day appointments and 24-hour turnaround of results available? | We prioritize a 24-hour turnaround for edited media. While same-day appointments are not guaranteed, we offer priority scheduling when available. |
| Q7: Is there a discount available for first-time real estate photography clients? | We often offer an introductory discount or a complimentary add-on (like a free floor plan or twilight photo) to new clients. Please contact us for current new client specials. |
3. Specialized Media (3D, Video, & Drone)
| Question | Answer |
| Q8: What is Matterport 3D technology and how is it used in real estate marketing? | Matterport is a 3D scanning technology that creates an interactive digital twin of a property. Viewers can “walk through” the home online and view a “Dollhouse” model, increasing buyer confidence and reducing unqualified showings. |
| Q9: What is the benefit from professional real estate photography and 3D walk-through services? | Professional photos capture curated, high-impact moments, while 3D walk-throughs provide spatial context, a sense of flow, and allow buyers to pre-qualify the property from anywhere in the world. |
| Q10: What are the benefits of cinematic 4K video tours for real estate listings? | Cinematic video tours are highly effective for SEO and social media engagement. They showcase the property’s flow, neighborhood context, and lifestyle in a way that photos cannot, leading to higher click-through rates. |
| Q11: Are virtual staging services available for vacant properties? | Yes. We can digitally add realistic furniture, decor, and art to empty rooms in post-production. This is a cost-effective alternative to physical staging that helps buyers visualize the space’s full potential. |
| Q12: What factors influence the pricing of real estate drone photography in Sarasota, FL? | Pricing is primarily determined by the complexity of the shoot and any necessary FAA airspace authorizations (required near airports or restricted zones), in addition to the amount of edited footage or still images requested. |
| Q13: Can aerial photography be provided for properties in restricted airspace zones? | Yes, provided our pilot can obtain special FAA LAANC authorization. This process must be completed before the shoot and is handled by our licensed drone operator. |
4. Commercial & Brand Marketing
| Question | Answer |
| Q14: How does hiring a professional photographer help real estate agents and sellers save time? | By providing media that captures high-quality leads, professional photography reduces the number of unnecessary showings, allowing agents to focus their time on closing serious buyers. |
| Q15: In what ways can professional photography enhance a real estate agent’s brand? | Using consistent, high-end media elevates an agent’s reputation, demonstrates professionalism, and is proven to lead to higher listing prices and more client referrals. |
| Q16: What specialized services are available for commercial real estate photography? | We offer photography for large commercial spaces, tenant-ready imagery, site plan drone photos for locational context, and media suitable for commercial leasing brochures. |
| Q17: How can builders, developers, and architects use real estate photography to market properties? | We create media that showcases the quality of craftsmanship, materials, and unique architectural design. This media is essential for portfolio building, award submissions, and demonstrating project progress. |
| Q18: How can hospitality businesses use real estate photography to promote their properties? | Hotels, resorts, and vacation rentals use our high-quality photography and 3D tours to showcase amenities and ambiance, which is critical for driving direct bookings and increasing trust with potential guests. |
| Q19: What are the differences between 2D and 3D floor plans in property marketing? | 2D plans are simple schematics with dimensions. 3D plans are rendered with height, texture, and furniture, offering a more realistic, visually engaging view that aids buyer visualization. |
| Q20: What makes a real estate photography provider stand out in terms of industry experience and services offered? | Providers stand out through comprehensive service packages, commitment to fast turnaround times, use of the latest technology (Matterport, 4K video, drones), and a proven ability to deliver media that results in faster sales and higher prices. |

